<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Shape of Code</title>
	<atom:link href="http://shape-of-code.coding-guidelines.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://shape-of-code.coding-guidelines.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 01:13:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Relative spacing of operands affects perception of operator precedence by jduck</title>
		<link>http://shape-of-code.coding-guidelines.com/2012/01/22/relative-spacing-of-operands-affects-perception-of-operator-precedence/comment-page-1/#comment-4925</link>
		<dc:creator>jduck</dc:creator>
		<pubDate>Mon, 23 Jan 2012 01:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=650#comment-4925</guid>
		<description>I tried Russ&#039;s tool as well and found that some simple regular expressions returned no results despite the same expression have tons of results using regular grep. You may want to double-check your results using grep =)</description>
		<content:encoded><![CDATA[<p>I tried Russ&#8217;s tool as well and found that some simple regular expressions returned no results despite the same expression have tons of results using regular grep. You may want to double-check your results using grep =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning R as a language by Derek-Jones</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/11/30/learning-r-as-a-language/comment-page-1/#comment-4558</link>
		<dc:creator>Derek-Jones</dc:creator>
		<pubDate>Wed, 30 Nov 2011 13:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=594#comment-4558</guid>
		<description>&lt;a href=&quot;#comment-4556&quot; rel=&quot;nofollow&quot;&gt;@adamo &lt;/a&gt; 
What language feature does S have that ties it to statistics?

Both environments contain packages of functions from the statistical domain and the R language provides the means to glue these together into something useful.  R could just as well glue together functions from other application domains.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4556" rel="nofollow">@adamo </a><br />
What language feature does S have that ties it to statistics?</p>
<p>Both environments contain packages of functions from the statistical domain and the R language provides the means to glue these together into something useful.  R could just as well glue together functions from other application domains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning R as a language by adamo</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/11/30/learning-r-as-a-language/comment-page-1/#comment-4556</link>
		<dc:creator>adamo</dc:creator>
		<pubDate>Wed, 30 Nov 2011 10:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=594#comment-4556</guid>
		<description>Well the specific language feature that ties R to statistics is its relationship to the S language</description>
		<content:encoded><![CDATA[<p>Well the specific language feature that ties R to statistics is its relationship to the S language</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compiler writing in the next decade by The Shape of Code &#187; Compiling to reduce the impact of soft errors on program output</title>
		<link>http://shape-of-code.coding-guidelines.com/2009/12/22/compiler-writing-in-the-next-decade/comment-page-1/#comment-4481</link>
		<dc:creator>The Shape of Code &#187; Compiling to reduce the impact of soft errors on program output</dc:creator>
		<pubDate>Mon, 07 Nov 2011 21:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=143#comment-4481</guid>
		<description>[...] for writers of optimizers to target, finding code sequences that minimise power consumption (I previously listed this as a major growth area in the next decade). Radiation (e.g., from cosmic rays) can cause a memory [...]</description>
		<content:encoded><![CDATA[<p>[...] for writers of optimizers to target, finding code sequences that minimise power consumption (I previously listed this as a major growth area in the next decade). Radiation (e.g., from cosmic rays) can cause a memory [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Empirical software engineering is five years old by The Shape of Code &#187; Predictive Modeling: 15th COW workshop</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/03/31/empirical-software-engineering-is-five-years-old/comment-page-1/#comment-4446</link>
		<dc:creator>The Shape of Code &#187; Predictive Modeling: 15th COW workshop</dc:creator>
		<pubDate>Wed, 26 Oct 2011 17:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=376#comment-4446</guid>
		<description>[...] delay (e.g., 1 year) in implementing a requested feature. I have previously written about empirical software engineering only being a few years old and this research is a great example of how whole new areas of research are being opened up by the [...]</description>
		<content:encoded><![CDATA[<p>[...] delay (e.g., 1 year) in implementing a requested feature. I have previously written about empirical software engineering only being a few years old and this research is a great example of how whole new areas of research are being opened up by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A change of guard in the C standard&#8217;s world? by The Shape of Code &#187; What I know of Dennis Ritchie&#8217;s involvement with C</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/03/17/a-change-of-guard-in-the-c-standards-world/comment-page-1/#comment-4404</link>
		<dc:creator>The Shape of Code &#187; What I know of Dennis Ritchie&#8217;s involvement with C</dc:creator>
		<pubDate>Thu, 13 Oct 2011 22:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=373#comment-4404</guid>
		<description>[...] the modern C world may not be affected by his passing, his ability to find simple solutions to complicated [...]</description>
		<content:encoded><![CDATA[<p>[...] the modern C world may not be affected by his passing, his ability to find simple solutions to complicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory capacity and commercial compiler development by Derek-Jones</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/10/08/memory-capacity-and-commercial-compiler-development/comment-page-1/#comment-4397</link>
		<dc:creator>Derek-Jones</dc:creator>
		<pubDate>Mon, 10 Oct 2011 07:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=555#comment-4397</guid>
		<description>&lt;a href=&quot;#comment-4395&quot; rel=&quot;nofollow&quot;&gt;@Larry O’Brien &lt;/a&gt; 
You are right that in the MS-DOS/Windows world it was the GUI and to some extent brand awareness rather than the quality of the generated code that drove many sales.  Neither Borland or Microsoft were renowned for the quality of their code generation, with Microsoft being the most hyped and lowest code quality.  As I recall Watcom were considered to be the optimizing leaders back then (now &lt;a href=&quot;http://www.openwatcom.org&quot; rel=&quot;nofollow&quot;&gt;available as open source&lt;/a&gt;), a crown probably &lt;a href=&quot;http://software.intel.com/en-us/articles/intel-software-evaluation-center/&quot; rel=&quot;nofollow&quot;&gt;worn by Intel&lt;/a&gt; these days.

I think what won it for Microsoft was longevity.  At some point they made the decision that a C++ compiler was part of their core developer mindshare that had to be supported.  Profits, is any, on product sales were a rounding error compared to Windows and Office.  Had Borland or any other company looked like having significant developer mind share Microsoft would have dropped prices to gain market share (even though other vendors bent over backwards to offer Microsoft compatibility, something that Microsoft sometimes did not have had with previous versions of its own compiler).

The original Borland compiler was written by an individual, Bob Jervis and I believe that Microsoft&#039;s was a team effort.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4395" rel="nofollow">@Larry O’Brien </a><br />
You are right that in the MS-DOS/Windows world it was the GUI and to some extent brand awareness rather than the quality of the generated code that drove many sales.  Neither Borland or Microsoft were renowned for the quality of their code generation, with Microsoft being the most hyped and lowest code quality.  As I recall Watcom were considered to be the optimizing leaders back then (now <a href="http://www.openwatcom.org" rel="nofollow">available as open source</a>), a crown probably <a href="http://software.intel.com/en-us/articles/intel-software-evaluation-center/" rel="nofollow">worn by Intel</a> these days.</p>
<p>I think what won it for Microsoft was longevity.  At some point they made the decision that a C++ compiler was part of their core developer mindshare that had to be supported.  Profits, is any, on product sales were a rounding error compared to Windows and Office.  Had Borland or any other company looked like having significant developer mind share Microsoft would have dropped prices to gain market share (even though other vendors bent over backwards to offer Microsoft compatibility, something that Microsoft sometimes did not have had with previous versions of its own compiler).</p>
<p>The original Borland compiler was written by an individual, Bob Jervis and I believe that Microsoft&#8217;s was a team effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory capacity and commercial compiler development by Larry O'Brien</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/10/08/memory-capacity-and-commercial-compiler-development/comment-page-1/#comment-4395</link>
		<dc:creator>Larry O'Brien</dc:creator>
		<pubDate>Mon, 10 Oct 2011 02:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=555#comment-4395</guid>
		<description>I have a different take. We used to review all the C compilers at &quot;Computer Language&quot; and we were pretty close to the action. I think the battle between Borland and Microsoft, which was primarily about the quality of the IDEs, not the compiler toolchain, dominated the industry, hurting companies such as Zortech and Watcom. Then Borland stumbled terribly switching to Windows giving Microsoft a few years of uncontested market domination. MS delivered &quot;good enough&quot; tools and a low-cost IDE, starving out the few remaining C vendors. Those that survived concentrated on niche and embedded markets, where some continue to make a living, but the golden days of C vendors was over. In other words, I don&#039;t think it was technology directly related to compilers but industry trends (GUIs, marketing, MS&#039; decisions vis a vis &quot;co-opetition&quot; with 3rd party vendors) and contingencies (Windows 3, the rise of OOP, recession).</description>
		<content:encoded><![CDATA[<p>I have a different take. We used to review all the C compilers at &#8220;Computer Language&#8221; and we were pretty close to the action. I think the battle between Borland and Microsoft, which was primarily about the quality of the IDEs, not the compiler toolchain, dominated the industry, hurting companies such as Zortech and Watcom. Then Borland stumbled terribly switching to Windows giving Microsoft a few years of uncontested market domination. MS delivered &#8220;good enough&#8221; tools and a low-cost IDE, starving out the few remaining C vendors. Those that survived concentrated on niche and embedded markets, where some continue to make a living, but the golden days of C vendors was over. In other words, I don&#8217;t think it was technology directly related to compilers but industry trends (GUIs, marketing, MS&#8217; decisions vis a vis &#8220;co-opetition&#8221; with 3rd party vendors) and contingencies (Windows 3, the rise of OOP, recession).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory capacity and commercial compiler development by Greg Hewgill</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/10/08/memory-capacity-and-commercial-compiler-development/comment-page-1/#comment-4394</link>
		<dc:creator>Greg Hewgill</dc:creator>
		<pubDate>Sun, 09 Oct 2011 18:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=555#comment-4394</guid>
		<description>At Borland around the early 90s, the linker was implemented and maintained by a very talented woman programmer. Unfortunately I&#039;ve forgotten her name, and while this was a linker and not a compiler, it was still part of the toolchain.

I didn&#039;t work for Borland, but I spent a week at their office beating up the beta version of whatever the &quot;next&quot; version of their C++ IDE was at the time. I recall the linker being rock solid. :)</description>
		<content:encoded><![CDATA[<p>At Borland around the early 90s, the linker was implemented and maintained by a very talented woman programmer. Unfortunately I&#8217;ve forgotten her name, and while this was a linker and not a compiler, it was still part of the toolchain.</p>
<p>I didn&#8217;t work for Borland, but I spent a week at their office beating up the beta version of whatever the &#8220;next&#8221; version of their C++ IDE was at the time. I recall the linker being rock solid. <img src='http://shape-of-code.coding-guidelines.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Memory capacity and commercial compiler development by Derek-Jones</title>
		<link>http://shape-of-code.coding-guidelines.com/2011/10/08/memory-capacity-and-commercial-compiler-development/comment-page-1/#comment-4385</link>
		<dc:creator>Derek-Jones</dc:creator>
		<pubDate>Sun, 09 Oct 2011 01:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://shape-of-code.coding-guidelines.com/?p=555#comment-4385</guid>
		<description>&lt;a href=&quot;#comment-4383&quot; rel=&quot;nofollow&quot;&gt;@Ken &lt;/a&gt; 
It is certainly possible for one person to bolt a new language front-end onto gcc/llvm and get high quality code out.  For the same amount of work that person could generate simple assembler for some processor (i.e., not a lot of effort difference targeting gcc/llvm intermediate code or unoptimized assembler).

Some languages contain so much/complex semantics (e.g., Ada, C++) that I doubt anybody could do a complete front-end in 12-18 months.

I suspect the reason iPhone/Android so much app development is done by so individuals is that the economics don&#039;t support larger teams.  Most games were originally written by individuals, but once the money started to roll in team size soon mushroomed.</description>
		<content:encoded><![CDATA[<p><a href="#comment-4383" rel="nofollow">@Ken </a><br />
It is certainly possible for one person to bolt a new language front-end onto gcc/llvm and get high quality code out.  For the same amount of work that person could generate simple assembler for some processor (i.e., not a lot of effort difference targeting gcc/llvm intermediate code or unoptimized assembler).</p>
<p>Some languages contain so much/complex semantics (e.g., Ada, C++) that I doubt anybody could do a complete front-end in 12-18 months.</p>
<p>I suspect the reason iPhone/Android so much app development is done by so individuals is that the economics don&#8217;t support larger teams.  Most games were originally written by individuals, but once the money started to roll in team size soon mushroomed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

